GSM60A series
August 27, 2024GSM120A series
August 27, 2024MW Mean Well Meanwell 90W AC-DC Reliable Green Medical Desktop Adaptor GSM90A Series
Features
3 pole AC inlet IEC320-C14, Class I power unit
Medical safety approved (2 x MOPP) according to ANSI/AAMI ES60601-1 and IEC/BS EN/EN60601-1
Extremely low leakage current
No load power consumption<0.15W
Energy efficiency level VI and meet CoC Version 5
-30~+70℃ wide range working temperature
Protections: Short circuit / Overload / Over voltage / Over temperature
LED indicator for power on
Lifetime > 130 K hours
Various DC plug quick adapter accessory available
3 years warranty
Description
The GSM90A is a highly reliable 90W desktop-style, single-output green medical adaptor series. This adaptor features a 3-pin standard IEC320-C14 power plug (with FG) and supports a broad input range of 80VAC to 264VAC. The series offers models with output voltages ranging from 12VDC to 48VDC, making it versatile enough to meet the power requirements of a wide variety of medical electrical devices.
Engineered to comply with international medical standards (2*MOPP), the GSM90A ensures ultra-low leakage current (<100µA), making it suitable for medical devices that require direct electrical contact with patients. With an efficiency of up to 91% and an extremely low no-load power consumption below 0.15W, the GSM90A meets stringent global energy efficiency standards, including USA EISA 2007/DoE, Canada NRCan, Australia and New Zealand MEPS, EU ErP, and the Code of Conduct (CoC) Version 5.
This series is designed to maximize energy savings, whether in active operation or standby mode. The adaptors are housed in a 94V-0 flame-retardant plastic case, ensuring both durability and safety. Additionally, the GSM90A series is certified to international medical safety standards, making it a dependable and energy-efficient choice for a wide range of medical applications.
Mean Well Medical Desktop Adaptor GSM90A Series Model Encoding
Mean Well Medical Desktop Adaptor GSM90A Series Data Sheet Download
Specification
ORDER NO. | GSM90A12-P1M | GSM90A15-P1M | GSM90A19-P1M | GSM90A24-P1M | GSM90A48-P1M | |||
OUTPUT |
SAFETY MODEL NO. | GSM90A12 | GSM90A15 | GSM90A19 | GSM90A24 | GSM90A48 | ||
DC VOLTAGE Note.2 | 12V | 15V | 19V | 24V | 48V | |||
RATED CURRENT | 6.67A | 6A | 4.74A | 3.75A | 1.87A | |||
CURRENT RANGE | 0 ~ 6.67A | 0 ~ 6A | 0 ~ 4.74A | 0 ~ 3.75A | 0 ~ 1.87A | |||
RATED POWER (max.) | 80W | 90W | 90W | 90W | 90W | |||
RIPPLE & NOISE (max.) Note.3 | 120mVp-p | 120mVp-p | 120mVp-p | 180mVp-p | 200mVp-p | |||
VOLTAGE TOLERANCE Note.4 | ±5.0% | ±5.0% | ±4.0% | ±3.0% | ±2.5% | |||
LINE REGULATION Note.5 | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |||
LOAD REGULATION | ±5.0% | ±5.0% | ±4.0% | ±3.0% | ±2.5% | |||
SETUP, RISE TIME Note.6 | 1000ms, 50ms / 230VAC 1000ms, 50ms / 115VAC at full load | |||||||
HOLD UP TIME (Typ.) | 40ms / 230VAC 25ms / 115VAC at full load | |||||||
INPUT |
VOLTAGE RANGE Note.7 | 80 ~ 264VAC | ||||||
FREQUENCY RANGE | 47 ~ 63Hz | |||||||
POWER FACTOR (Typ.) | PF>0.91 / 230VAC PF>0.95 / 115VAC at full load | |||||||
EFFICIENCY (Typ.) | 88% | 89% | 89% | 90% | 91% | |||
AC CURRENT (Typ.) | 1.3A / 115VAC 0.6A / 230VAC | |||||||
INRUSH CURRENT (Typ.) | Cold start 30A/115VAC 60A / 230VAC | |||||||
LEAKAGE CURRENT (max.) | Earth leakage current < 125μA/264VAC, Touch current < 100μA/264VAC | |||||||
PROTECTION |
OVERLOAD | 110 ~ 150% rated output power | ||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||||
OVER VOLTAGE | 105 ~ 135% rated output voltage | |||||||
Protection type: Shut down o/p voltage, re-power on to recover | ||||||||
OVER TEMPERATURE | Shut down o/p voltage, re-power on to recover | |||||||
ENVIRONMENT |
WORKING TEMP. | -30 ~ +70℃ (Refer to “Derating Curve”) | ||||||
WORKING HUMIDITY | 20% ~ 90% RH non-condensing | |||||||
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH non-condensing | |||||||
TEMP. COEFFICIENT | ±0.03% / ℃ (0~40℃) | |||||||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | |||||||
OPERATING ALTITUDE Note.8 | 3000 meters | |||||||
SAFETY & EMC (Note 9) |
SAFETY STANDARDS | IEC 60601-1:2005+A1+A2, TUV BS EN/ EN 60601-1:2006+A1+A12+A2, ANSI/AAMI ES60601-1:2005+A2 CAN/CSA C22.2 No. 60601-1:2014+A2, EAC TP TC 004 approved | ||||||
ISOLATION LEVEL | Primary-Secondary: 2xMOPP, Primary-Earth: 1xMOPP | |||||||
WITHSTAND VOLTAGE | I/P-O/P:4KVAC I/P-FG:2KVAC O/P-FG: SHORT | |||||||
ISOLATION RESISTANCE | I/P-O/P:100M Ohms / 500VDC / 25℃/ 70% RH | |||||||
EMC EMISSION |
Parameter | Standard | Test Level / Note | |||||
Conducted emission | BS EN/EN55011 (CISPR11), FCC PART 15 / CISPR22, CAN ICES-3(B)/NMB-3(B) | Class B | ||||||
Radiated emission | BS EN/EN55011 (CISPR11), FCC PART 15 / CISPR22, CAN ICES-3(B)/NMB-3(B) | Class B | ||||||
Harmonic current | BS EN/EN61000-3-2 | Class A | ||||||
Voltage flicker | BS EN/EN61000-3-3 | —– | ||||||
EMC IMMUNITY |
BS EN/EN60601-1-2, BS EN/EN61204-3 | |||||||
Parameter | Standard | Test Level / Note | ||||||
ESD | BS EN/EN61000-4-2 | Level 4, 15KV air; Level 4, 8KV contact | ||||||
RF field susceptibility | BS EN/EN61000-4-3 | Level 3, 10V/m (80MHz~2.7GHz)
Table 9, 9~28V/m (385MHz~5.78GHz) |
||||||
EFT bursts | BS EN/EN61000-4-4 | Level 3, 2KV | ||||||
Surge susceptibility | BS EN/EN61000-4-5 | Level 3, 1KV/Line-Line, 2KV/Line-FG | ||||||
Conducted susceptibility | BS EN/EN61000-4-6 | Level 3, 10V | ||||||
Magnetic field immunity | BS EN/EN61000-4-8 | Level 4, 30A/m | ||||||
Voltage dip, interruption | BS EN/EN61000-4-11 | 100% dip 1 periods, 30% dip 25 periods,
100% interruptions 250 periods |
||||||
OTHERS |
MTBF | 2538.4K hrs min. Telcordia SR-332 (Bellcore); 387.5K hrs min. MIL-HDBK-217F (25℃) | ||||||
DIMENSION | 145*60*32mm (L*W*H) | |||||||
PACKING | 0.45Kg; 30pcs/14.5Kg/0.9CUFT | |||||||
CONNECTOR | PLUG | See page 4~5; Other type available by customer requested | ||||||
CABLE | See page 4~5; Other type available by customer requested |
Applications
- Mobile clinical workstation
- Oral irrigator
- Portable hemodialysis machine
- Breath Machine
- Medical computer monitor