RSD-300 series
March 20, 2023RSDH-150 series
March 21, 2023MW Mean Well Meanwell 500W Reliable Railway DC-DC Converter RSD-500 Series
Features
- Compliance to BS EN/EN50155 and BS EN/EN45545-2 railway standard
- 1U low profile 41mm
- 2:1 wide input range
- Fanless design, half encapsulated , cooling by free air convection
- -40~+80℃ wide operating temperature
- DC output adjustable
- Protections: Short circuit / Overload / Over voltage / Input reverse polarity
- 4000VDC I/O isolation (reinforced isolation)
- Operating additude up to 5000 meters
- LED indicator for power on
- 3 years warranty
Mean Well DC-DC Converter RSD-500 Series Data Sheet Download
Description
RSD-500 series is a 500W enclosed type reliable railway DC-DC converter. This series is compliant with BS EN/EN50155/BS EN/EN45545-2 railway standard, constituting three types of models with 2:1 wide but different input ranges 16.8~33.6V/33.6~67.2V/67.2~154V, suitable for railway and all kinds of transportation systems exploiting the frequently used standard input voltages such as 24V, 36V, 48V, 72V, 96V and 110V.Various output voltages, 12V, 24V and 48V are available for selection.
This series has the capability of working under -40~+80℃, low ripple and noise, supreme EMC characteristics, 4KVdc I/O isolation, low enclosure profile 41mm and an interior with semi-potted silicone. It does not only well fits the in-car systems or the facilities by rails for railway, trams and buses but also can be used in the harsh environment with high vibration, high dust, extremely low or high temperature, etc.
Mean Well DC-DC Converter RSD-500 Series Model Encoding
Specification
MODEL | RSD-500B-12 | RSD-500B-24 | RSD-500B-48 | RSD-500C-12 | RSD-500C-24 | RSD-500C-48 | RSD-500D-12 | RSD-500D-24 | RSD-500D-48 | |||
OUTPUT |
DC VOLTAGE | 12V | 24V | 48V | 12V | 24V | 48V | 12V | 24V | 48V | ||
RATED CURRENT | 35A | 17.5A | 8.8A | 35A | 19.2A | 9.6A | 35A | 20.8A | 10.4A | |||
CURRENT RANGE | 0 ~ 35A | 0 ~ 17.5A | 0 ~ 8.8A | 0 ~ 35A | 0 ~ 19.2A | 0 ~ 9.6A | 0 ~ 35A | 0 ~ 20.8A | 0 ~ 10.4A | |||
RATED POWER | 420W | 420W | 422.4W | 420W | 460.8W | 460.8W | 420W | 499.2W | 499.2W | |||
RIPPLE & NOISE (max.) Note.2 | 100mVp-p | 120mVp-p | 150mVp-p | 100mVp-p | 120mVp-p | 150mVp-p | 100mVp-p | 120mVp-p | 150mVp-p | |||
VOLTAGE ADJ. RANGE | 12 ~ 14V | 24 ~ 28V | 48~ 56V | 12 ~ 14V | 24 ~ 28V | 48~ 56V | 12 ~ 14V | 24 ~ 28V | 48~ 56V | |||
VOLTAGE TOLERANCE Note.3 | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |||
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |||
LOAD REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |||
SETUP, RISE TIME | 500ms, 60ms | |||||||||||
HOLD UP TIME (Typ.) | Please refer to page 4 hold up time (Load de-rating curve) | |||||||||||
INPUT |
VOLTAGE RANGE
Note.4 |
CONTINUOUS | 16.8 ~ 33.6Vdc | 33.6 ~ 67.2Vdc | 67.2 ~ 154Vdc | |||||||
1s | 14.4 ~ 16.8Vdc | 28.8 ~ 33.6Vdc | 57.6 ~ 67.2Vdc | |||||||||
EFFICIENCY (Typ.) | 92% | 92% | 92% | 93% | 93% | 93% | 93% | 93% | 93% | |||
DC CURRENT (Typ.) | 21.5A @24Vdc | 11A @48Vdc | 5A @110Vdc | |||||||||
INRUSH CURRENT (Typ.) | 30A | |||||||||||
INTERRUPTION OF VOLTAGE SUPPLY | EN50155:2017-B/C/D type comply with S1 level (3ms) @ full load;
B/C type comply with S2 level (10ms) @ 70% load, D- type comply with S2 level (10ms) @ full load |
|||||||||||
PROTECTION |
OVERLOAD | Constant current limiting 105~135% rated output power with auto-recovery | ||||||||||
OVER VOLTAGE | 14.4 ~ 17.5V | 28.8 ~ 35V | 57.6 ~ 65V | 14.4 ~ 17.5V | 28.8 ~ 35V | 57.6 ~ 65V | 14.4 ~ 17.5V | 28.8 ~ 35V | 57.6 ~ 65V | |||
Protection type: Shut down o/p voltage, re-power on to recover | ||||||||||||
OVER TEMPERATURE | Shut down o/p voltage, re-power on to recover | |||||||||||
REVERSE POLARITY | By internal, MOSFET, no damage, recovers automatically after fault condition is removed | |||||||||||
UNDER VOLTAGE LOCKOUT | 24Vin: Power ON≥16.8V,
OFF≤16.5V |
48Vin: Power ON≥33.6V,
OFF≤33V |
110Vin: Power ON≥67.2V ,
OFF≤65V |
|||||||||
ENVIRONMENT |
WORKING TEMP. | -40 ~ +80℃ (Refer to “Derating Curve”) | ||||||||||
WORKING HUMIDITY | 5 ~ 95% RH non-condensing | |||||||||||
STORAGE TEMP., HUMIDITY | -40 ~ +85, 5 ~ 95% RH non-condensing | |||||||||||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 55℃) | |||||||||||
VIBRATION | Component:10 ~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes; Mounting: Compliance to IEC61373 | |||||||||||
OPERATING ALTITUDE Note.5 | 5000 meters / OVCⅡ | |||||||||||
SAFETY & EMC (Note 6 ) |
SAFETY STANDARDS | UL62368-1, IEC 62368-1, AS/NZS 62368-1, EAC TP TC 004 approved, Design refers to BS EN/EN62368-1 | ||||||||||
WITHSTAND VOLTAGE | I/P-O/P:4KVdc I/P-FG:2.5KVdc O/P-FG:2.5KVdc | |||||||||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:>100M Ohms / 500Vdc / 25℃/ 70% RH | |||||||||||
EMC EMISSION |
Parameter | Standard | Test Level / Note | |||||||||
Conducted | BS EN/EN55032 (CISRP32) | Class A | ||||||||||
Radiated | BS EN/EN55032 (CISRP32) | Class B | ||||||||||
Voltage Flicker | BS EN/EN61000-3-3 | —– | ||||||||||
Harmonic Current | —– | —– | ||||||||||
EMC IMMUNITY |
BS EN/EN55035 | |||||||||||
Parameter | Standard | Test Level / Note | ||||||||||
ESD | BS EN/EN61000-4-2 | Level 3, 8KV air; Level 3, 6KV contact; criteria A | ||||||||||
Radiated | BS EN/EN61000-4-3 | Level 3, 10V/m; criteria A | ||||||||||
EFT / Burst | BS EN/EN61000-4-4 | Level 3, 2KV; criteria A | ||||||||||
Surge | BS EN/EN61000-4-5 | Level 3, 1KV/Line-Line; Level 3, 2KV/Line-Line-FG; criteria A | ||||||||||
Conducted | BS EN/EN61000-4-6 | Level 3, 10V; criteria A | ||||||||||
Magnetic Field | BS EN/EN61000-4-8 | Level 4, 30A/m; criteria A | ||||||||||
RAILWAY STANDARD | Compliance to BS EN/EN45545-2 for fire protection; BS EN/EN50155 / IEC60571 including IEC61373 for shock & vibration, BS EN/EN50121-3-2 for EMC | |||||||||||
OTHERS |
MTBF | 834.7K hrs min. Telcordia SR-332 (Bellcore); 99.1K hrs min. MIL-HDBK-217F (25℃) | ||||||||||
DIMENSION | 237*100*41mm (L*W*H) | |||||||||||
PACKING | 1.45Kg; 10pcs/15.5Kg/0.8CUFT |
Applications
- Bus, tram, metro or railway system
- Industrial control system
- Semi-conductor fabrication equipment
- Factory automation
- Electro-mechanical
- Wireless network
- Telecom or datacom system
- Highly vibrating,highly dusty, extremely low or high temperature harsh environment