
SPD-10S-277S
August 29, 2024
SPD-20HP Series
August 29, 2024MW Mean Well Meanwell 20kA Surge Protection Device SPD-20 Series
Features
- Type 2 component assemblies
- Line to Ground & Line to Line protected
- Parallel(3 wires) connection style
- LED status indicator
- Suitable for LED driver surge protection
- IP67 design for indoor or outdoor installations
- 20KV surge protection capability
Description
The Mean Well SPD-20 series is a high-performance surge protection device engineered to safeguard sensitive electronic equipment, particularly LED lighting systems, from damaging transient overvoltage. Designed for both indoor and outdoor applications, the SPD-20 series features advanced Metal Oxide Varistor (MOV) technology, providing robust protection against power surges and spikes. The device is built with a durable, weather-resistant enclosure, ensuring reliable performance even in harsh environmental conditions. With its compact design and easy installation, the SPD-20 series is an ideal solution for enhancing the longevity and safety of LED lighting systems and other critical electrical equipment.
Mean Well Surge Protection Device SPD-20 Series Data Sheet Download
Specification
| MODEL | SPD-20-240P | SPD-20-277P |
| OPERATING VOLTAGE | 240VAC 50/60Hz | 277VAC 50/60Hz |
| MCOV (MAX. CONTINUOUS OPERATING VOLTAGE) | 300VAC | 320VAC |
| UC (MAX. CONTINUOUS OPERATING VOLTAGE) Note.4 | 300VAC | —— |
| VPR (VOLTAGE PROTECTION RATING) | 1500V(L-FG, N-FG,L-N) | |
| UP (VOLTAGE PROTECTION LEVEL) Note.5 | 1500V(L-PE, N-PE,L-N) | —— |
| IN (NOMINAL DISCHARGE CURRENT) | 5kA | |
| MAX. SURGE CURRENT(8/20us) | 20kA | |
| Imax. (MAX. DISCHARGE CURRENT) Note.6 | 20kA | —— |
| SCCR (SHORT CIRCUIT CURRENT RATING) Note.3 | 5kA | |
| SHORT-CIRCUIT WITHSTAND Note.7 | 1.5kA | —— |
| RESPONSE TIME | <25ns | |
| WITHSTAND Note.1 | 1600VAC 1minutes | |
| OPERATING TEMPERATURE | -40 ~ +70℃ | |
| SAFETY STANDARDS | UL1449(Third Edition), CS22.2 NO.8, BS EN/EN61643-11(only SPD-20-240P), EAC TP TC 004 approved | |
| MTBF | 4508.6K hrs min. Telcordia SR-332 (Bellcore); 7162.4K hrs min. MIL-HDBK-217F (25℃) | |
| DIMENSION | 90*70*50mm (L*W*H) | |
| PACKING | 0.39Kg; 18pcs/8Kg/0.84CUFT | |
Applications
- Outdoor and commercial LED Lighting
- Roadway lighting
- Traffic lighting
- Digital signage
- Wall wash lighting
- Parking garage/lot lighting
- Flood lighting
- Tunnel lighting
- Street lighting
Packing Information
| Net Weight | 6.5kg/PCS |
| Gross weight | 7.8kg/carton |
| Quantity | 18PCS/ carton |
| Carton Size | 54.5cm(L)*23cm(W)*23cm(H) |
Mean Well Surge Protection Device SPD-20 Series Unboxing
What you see in this video is what you get for the model SPD-20-277P.
Mean Well Surge Protection Device SPD-20 Series Video Show
The model in this video is SPD-20-277P from Mean Well surge protection device SPD-20 series.





